16594 Train Route

16594 - NED SBC EXP
Change
Huzur Sahib Nanded to Bangalore City Junction
Running Days : Mon Tue Wed Thu Fri Sat Sun
S. No Station Name & Code Arrives Departs Halt Time Distance Avg. Delay Day
1 Hazur Sahib Nanded - NED Start 06:30 - 0.0 km 02 Min 1
2 Purna Jn - PAU 07:03 07:05 2m 30.4 km 03 Min 1
3 Parbhani Jn - PBN 07:33 07:35 2m 58.8 km 07 Min 1
4 Gangakher - GNH 08:09 08:10 1m 93.2 km 06 Min 1
5 Parli Vaijnath - PRLI 09:10 09:20 10m 122.8 km 08 Min 1
6 Pangaon - PNF 09:59 10:00 1m 158.2 km 11 Min 1
7 Latur Road Jn - LTRR 10:24 10:25 1m 185.9 km 11 Min 1
8 Udgir - UDGR 10:54 10:55 1m 218.7 km 14 Min 1
9 Kamalnagar - KMNR 11:09 11:10 1m 237.9 km - 1
10 Bhalki - BHLK 11:24 11:25 1m 261.9 km 21 Min 1
11 Bidar - BIDR 11:59 12:00 1m 299.3 km 31 Min 1
12 Zahirabad - ZB 12:29 12:30 1m 331.1 km 37 Min 1
13 Vikarabad Jn - VKB 14:00 14:10 10m 390.6 km 19 Min 1
14 Tandur - TDU 14:59 15:00 1m 432.5 km 24 Min 1
15 Sedam - SEM 15:44 15:45 1m 465.8 km 25 Min 1
16 Chittapur - CT 16:09 16:10 1m 487.8 km 29 Min 1
17 Nalwar - NW 16:59 17:00 1m 514.6 km 26 Min 1
18 Yadgir - YG 17:24 17:25 1m 540.0 km 23 Min 1
19 Saidapur - SADP 17:44 17:45 1m 563.2 km 27 Min 1
20 Krishna Jn - KSN 17:59 18:00 1m 583.4 km 32 Min 1
21 Raichur Jn - RC 18:38 18:40 2m 608.7 km 28 Min 1
22 Matmari - MTU 18:59 19:00 1m 625.9 km 25 Min 1
23 Mantralayam Road - MALM 19:14 19:15 1m 637.5 km 26 Min 1
24 Kosigi - KO 19:29 19:30 1m 650.2 km 26 Min 1
25 Adoni - AD 20:09 20:10 1m 678.3 km 21 Min 1
26 Guntakal Jn - GTL 21:10 21:15 5m 730.4 km 05 Min 1
27 Gooty Jn - GY 21:59 22:00 1m 758.8 km 06 Min 1
28 Anantapur - ATP 22:58 23:00 2m 816.0 km 08 Min 1
29 Dharmavaram Jn - DMM 00:10 00:15 5m 849.3 km 02 Min 2
30 Penukonda Jn - PKD 00:44 00:45 1m 891.3 km 20 Min 2
31 Hindupur - HUP 01:14 01:15 1m 928.8 km 56 Min 2
32 Gauribidanur - GBD 01:34 01:35 1m 952.0 km 55 Min 2
33 Dodballapur - DBU 02:12 02:13 1m 991.8 km 52 Min 2
34 Yelahanka Jn - YNK 02:34 02:35 1m 1012.4 km 41 Min 2
35 KSR Bengaluru City Jn - SBC 04:00 End - 1039.4 km 08 Min 2
Ned Sbc Exp
Confirm Train Ticket
Book Now

16594 NED SBC EXP: Train Route, Schedule and Timings

Train 16594 NED SBC EXP runs from Huzur Sahib Nanded(NED) to Bangalore City Junction(SBC) on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. Train departs from Huzur Sahib Nanded(NED) at 06:30 and reaches Bangalore City Junction(SBC) at 04:00. It takes 2 days to reach train 16594 from Huzur Sahib Nanded(NED) to Bangalore City Junction(SBC) .

NED SBC EXP 16594 train passes through 35 major stations in 2 days to reach from Huzur Sahib Nanded to Bangalore City Junction . It takes total of 21:30 hours journey to reach Bangalore City Junction .

In 16594 train route maximum halt time for this train is 10 minutes at Parli Vaijnath(PRLI). Train 16594 arrives at Parli Vaijnath at 09:10 and departs at 09:20. So if you want to get down from the train and buy anything from the station or for little fresh air. It's safe to get down at this station.
Other stations which have more than 5 minutes halt time are

  1. Vikarabad Jn (VKB)
  2. Guntakal Jn (GTL)
  3. Dharmavaram Jn (DMM)

Related trains for Train 16594 NED SBC EXP

  • NED PUNE SPL (2730)

    Train starts from Nanded (NED) , Nanded to Pune Junction (PUNE) , Pune. Total duration is 12 Hours and 10 Minutes.

    This trains runs on:
    Tuesday Sunday


16594 NED SBC EXP FAQ

From which station train 16594 NED SBC EXP starts from?

16594 NED SBC EXP starts from Huzur Sahib Nanded(NED)

How many days in a week 16594 NED SBC EXP runs ?

16594 NED SBC EXP runs on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday,

What is the maximum halt time of 16594 NED SBC EXP and at which station?

Maximum halt time of 16594 NED SBC EXP train is 10 minutes at Parli Vaijnath(PRLI)


Top Train Routes

train icon

Trains to Bengaluru

train icon

Trains to New Delhi

train icon

Trains to Goa

train icon

Trains to Hyderabad

train icon

Trains to Mumbai

train icon

Trains to Mysore

train icon

Trains to Chennai

train icon

Trains to Pune

train icon

Trains to Coimbatore